|
|  Traffic StaffSr. No. | Name | Rank | Office Tel. No. | Email |
---|
| Sh. Virender Vij, IPS
| DCP Traffic | 2576015 | dcp[dot]trafficggn[at]hry[dot]nic[dot]in
|
| Sh. Ashok Kumar, HPS
| ACP Traffic East
| 9999981809 | -----
|
| Sh. Akhil Kumar, HPS Sh. Shiv Archan, HPS
| ACP Traffic West ACP Traffic Highway | 2869300
9289811153 |
acptrafficggn-hry[at]nic[dot]in | 1 | Insp. Rajesh Kumar | TI Highway | 9205892134
| - | 2 | Insp. Karan Singh | SHO TPS KMP | 9205743911
| - | 3 | Insp. Jitender
| TI East - I | 9205892136 | - | 4 | Insp. Manoj
| TI East - II | 9205892137 | - | 5 | Insp. Rajesh Kumar
| TI East - III | 9205892138 | - | 6 | Insp. Jang Bahadur
| TI East - IV | 9205892142 | - | 7 | Insp. Neeraj Kumar | TI West - I | 9205892135 | - | 8 | Insp. Kali Ram | TI West - II | 9205892141
| - | 9 | Insp. Sanjay | TI West - III | 9205892143
| - | 10 | Insp. Devender | TI West - IV | 9205892146
| - | 11 | Insp. Umesh | SHO Traffic 1st | 9205892144 | - | 12 | Insp. Surender Kumar | SHO Traffic IInd | 9205892139 | - | |
|  | |
|
| - Jurisdiction Area of Police Stations
|
|